
| Population | ||
| Year | Amount | |
| 2001 | 16,629 | |
| 2005 | 16,607 | |
| 2010 | 17,106* | |
| 2020 | 18,201* | |
| * projected | ||
| Civilian Labor Force | ||
| Civilian Labor Force | 7,592 | |
| Employment | 7,031 | |
| Unemployment | 561 | |
| Unemployment Rate | 7.4% | |
| Average Weekly Wages | ||
| All Industries | ||
| Rockcastle County | $448.00 | |
| Kentucky | $577.00 | |
| Manufacturing | ||
| Rockcastle County | $547.00 | |
| Kentucky | $732.00 | |
| Services | ||
| Rockcastle County | $526.00 | |
| Kentucky | $495.00 | |
| Labor | ||
| Employment Averages | ||
| Rockcastle Board of Education | 500 | |
| Rockcastle Hospital | 500 | |
| Plasticware, LLC | 100 | |
| SourceCorp | 85 | |
| Integrity Mold & Die, Inc | 35 | |
| B&H Tool | 30 | |
Aaron Anderkin
Executive Director
Phone: (859) 327-6624
Lynn Tatum
Project Coordinator, Rockcastle County Development Board
(606) 256-8007
(859) 582-0857 mobile
Overview for Prospective Business and Industry (PDF)